Studies
Prettau® 2 Dispersive®
Our Secret Recipe. Available Now With Seamless Color and Translucency Gradient!
The Prettau® Bridge has been used for patients worldwide for 10 years. Thousands of structures skillfully colored by hand and characterized for each individual.
All these experiences have informed the development of the new Prettau 2 Dispersive zirconia – a high strength solution with seamless color and translucency gradient.
Covering a full range of indications, Prettau 2 Dispersive is ideal for stain and glaze aesthetics.
Properties at a glance:
|
Processing:
- CAM-dry processing
- Sintering (1600 °C)
- Glaze with 3D Glaze Base or Glaze Plus
- High-gloss polishing
- Cement- or screw-retained
Optional processing:
- Pre-Sintered
- Manual elaboration
- Color Infiltration with Colour Liquids Prettau® Aquarell Intensiv
- Post-Sintered
- Staining with ICE Zirkon Stains Prettau® or ICE Zirkon 3D Stains by Enrico Steger
- Ceramic layering with ICE Zirkon Ceramics
Comparison of the characteristics:
___________________ | ___________________ | ___________________ | ___________________ | ___________________ |
PRETTAU® | PRETTAU® | PRETTAU® | PRETTAU® | PRETTAU® |
2 | 2 | 4 | 4 | |
DISPERSIVE® | ANTERIOR® | ANTERIOR® DISPERSIVE® |
||
___________________ | ___________________ | ___________________ | ___________________ | ___________________ |
Translucency | Translucency | Translucency | Translucency | Translucency |
___________________ | ___________________ | ___________________ | ___________________ | ___________________ |
Flexural strength | Flexural strength | Flexural strength | Flexural strength | Flexural strength |
___________________ | ___________________ | ___________________ | ___________________ | ___________________ |
Without color gradient | Without color gradient | With color gradient | Without color gradient | With color gradient |
___________________ | ___________________ | ___________________ | ___________________ | ___________________ |
Individual coloring with Colour Liquids |
Individual coloring with Colour Liquids |
Optional: Individualisation with Colour Liquid Intensiv |
Individual coloring with Colour Liquids |
Optional: Individualisation with Colour Liquid Intensiv |
___________________ | ___________________ | ___________________ | ___________________ | ___________________ |
Sintering temperature | Sintering temperature | Sintering temperature | Sintering temperature | Sintering temperature |
1600 °C | 1600 °C | 1600 °C | 1500 °C | 1500 °C |
___________________ | ___________________ | ___________________ | ___________________ | ___________________ |
Monolithic design in the posterior area possible |
Monolithic design in the anterior area and in the posterior area possible |
Monolithic design in the anterior area and in the posterior area possible |
Monolithic design in the anterior area and in the posterior area possible |
Monolithic design in the anterior area and in the posterior area possible |
___________________ | ___________________ | ___________________ | ___________________ | ___________________ |
Studies
Prettau® 2 Dispersive®
Prettau® 2 Dispersive® A2 95H10
Package content: | 1 pc |
Item number: | ZRKC8001A02 |
Color: |
|
Height: | |
System / diameter: |
Particularly translucent zirconia with a high flexural strength and natural color gradient for single crowns up to large-span bridges (full contour restorations or reduced structures for ceramic layering)
Elaboration with CAD/CAM milling bur Zirconia
Elaboration with CAD/CAM milling bur Zirconia